18.90Jun 12, 2026 EOD
| Garware Synthetics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514400 | NSE Symbol: | - | P/E(TTM): | 30.48 |
| ISIN Demat: | INE340D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.62 |
| Book Value(₹): | -2.64 | Market Cap(₹Cr.): | 10.98 | Face Value(₹): | 10.00 |
| Garware Synthetics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514400 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.48 | |
| ISIN Demat: | INE340D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.62 | |
| Book Value(₹): | -2.64 | |
| Market Cap(₹Cr.): | 10.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.90Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.90 (5.00 %) |
N.A
|
| Open(₹) |
18.90
|
N.A
|
| Prev Close(₹) |
18.00
|
N.A
|
| Volume |
1000
|
N.A
|
| Today's Range(₹) |
18.90 - 18.90
|
N.A
|
| 52-Week Range(₹) |
30.42 - 18.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|